Below are all of the modules that I have studied so far at university, where I am currently working a 1st Class Level. This year I have a year in industry at DriveWorks Ltd. They are a software development company that produce the worlds leading software in CAD automation. They are integrated with SOLIDWORKS which has been a wide part of my time at university.
Module | Grade |
Engineering Mathematics | 86% |
Design and Manufacture 1 | 68% |
Computers in Engineering Analysis | 87% |
Engineering Materials | 76% |
Solid Mechanics | 86% |
ThermoFluids 1 | 71% |
Module | Grade |
Engineering Mechanics | 82% |
Design and Manufacture 2 | 71% |
Vibration and Control | 66% |
Mechatronics and Measurement Systems | 71% |
Economics and Management | 71% |
Thermofluids 2 | 69% |
Module | Grade |
Placement Year | Pass |
Module | Grade |
Individual Project | 73% |
Aerospace Vehicle Design | 70% |
Aerodynamics and Propulsion | 87% |
Flight Mechanics | 77% |
Finite Element Methods of Analysis | 80% |
Module | Grade |
Team Project | In Progress ... |
Computational Fluid Dynamics Analysis | In Progress ... |
Spacecraft Dynamics and Control | In Progress ... |
Aerospace Systems Engineering | In Progress ... |
Rotary Wing Aircraft | In Progress ... |
Aerospace Structures | In Progress ... |
Maths
Biology
Chemistry
Physics
Maths
Biology
Physics
Computer Science
Electronics
English Language
English Literature
French
Geography
PE
Chemistry